Program · All levels
Weeks
—Sessions a week
—Strength a week
PolarizedIntensity model
§02A typical week
Week 1, session by session.
One week from the plan, so you can see the shape of it. In the app each session adapts to your tests and your readiness on the day.
| Day | Session | Type | Time | Rate |
|---|---|---|---|---|
| — | Daily Reset | cross | — | — |
| Mon | Daily Reset | cross | — | — |
| Tue | Daily Reset | cross | — | — |
| Wed | Daily Reset | cross | — | — |
| Thu | Daily Reset | cross | — | — |
| Fri | Daily Reset | cross | — | — |
| Sat | Rest | rest | — | — |
Start tomorrow.
Programs run in the Flowbase app and come with Pro. Every session adapts to your tests and your readiness.
Get Pro