Program · All levels
Weeks
—Sessions a week
—Strength a week
PolarizedIntensity model
§02A typical week
Week 1, session by session.
One week from the plan, so you can see the shape of it. In the app each session adapts to your tests and your readiness on the day.
| Day | Session | Type | Time | Rate |
|---|---|---|---|---|
| — | Balance & Stability Foundation | z1 | 45 min | — |
| Mon | Ball Day — Core Introduction | z1 | 40 min | — |
| Tue | Proprioceptive Enhancement | z1 | 40 min | — |
| Wed | REST or Light Activity | rest | 25 min | — |
| Thu | Ball Day — Core Development | z1 | 40 min | — |
| Fri | Optional Light Session | z1 | 30 min | — |
| Sat | REST DAY | rest | — | — |
Start tomorrow.
Programs run in the Flowbase app and come with Pro. Every session adapts to your tests and your readiness.
Get Pro